TEAMS: La Jolla 8/9-Fran & 9/10-Mike
No. | Name | School | Ht | Grad. |
4 | Lily Cohen | La Jolla Elementary | 2025 | |
8 | Pixie deLeon | La Jolla Elementary | 2025 | |
11 | Catherine Fitzgerald | The Gillispie School | 2025 | |
2 | Madalynn Robbins | The Children’s School | 2025 | |
9 | Nessa Samimi | The Gillispie School | 2025 | |
21 | Anessa Shimp | La Jolla Elementary | 2025 | |
18 | Katelyn Sottosanti | The Children’s School | 2025 | |
15 | Lana Ferrell | La Jolla Elementary | 2024 | |
7 | Natalie Fu | La Jolla Elementary | 2024 | |
6 | Harriett Inglish | The Evans School | 2024 | |
19 | Sveva Lambert | La Jolla Elementary | 2024 | |
Kylie Larson | The Evans School | 2024 | ||
Lauren Latimer | 2024 | |||
3 | Ellie Levine | La Jolla Elementary | 2024 | |
14 | Laila Mirkazemi | La Jolla Country Day School | 2024 | |
12 | Margaux Sauvage | the Evans School | 2024 | |
26 | Anna Woodward | Bird Rock Elementary | 2024 | |
Coaches: Mike Lambert & Fran Shimp
Visit LJV Calendar page for current calendar
This team will participate in the 6 Spike-Fest tournaments in Poway, CA (January-May 2016).