TEAM: 11-Megan
| No. | Name | School | Ht | Grad. |
| 30 | Ella Alford | All Hallows Academy | 2022 | |
| 9 | Emma Berglund-Puri | Bird Rock Elementary | 2022 | |
| 17 | Devin Canino | Maria Montessori | 2022 | |
| 23 | Brook Cousino | Bird Rock Elementary | 2022 | |
| 15 | Lauren Ferrell | La Jolla Elementary | 2022 | |
| 28 | Emily Fisher | Bird Rock Elementary | 2022 | |
| 3 | Leila Laumann | La Jolla Elementary | 2022 | |
| 19 | Olivia Sampson | The Gillispie School | 2022 | |
| 26 | Kenan Thomas | La Jolla Elementary | 2022 | |
| 5 | Ilayda Tinney | Bird Rock Elementary | 2022 | |
COACH: Megan Volger
This team will participate in the 12U Club division of Spike-Fest tournaments at Epic VBC Jan-May, 2015 (all on Sunday afternoons). Click on Tournaments for dates & links.