TEAM: 11-Kelly
| No. | Name | School | Grad. | |
| 25 | Mia Adams | All Hallows Academy | 2022 | |
| 6 | Sydney Bold | Gillispie School | 2023 | |
| 20 | Kelsey Branson | All Hallows Academy | 2022 | |
| 27 | Devon Denecochea | Toler Elementary | 2023 | |
| 8 | Jenna Drobeck | The Gillispie School | 2022 | |
| 9 | Jordan Kinkead | Bird Rock Elementary | 2023 | |
| 22 | Amelia Mullen | Gillispie School | 2023 | |
| 15 | Mirabella Nichols | Bird Rock Elementary | 2022 | |
| 10 | Sofia Roberts | All Hallows Academy | 2022 | |
| 26 | Ashley Sottosanti | The Children’s School | 2022 | |
| 19 | Faith Tyson | All Hallows Academy | 2022 |
COACH: Kelly Drobeck
This team will participate in the 12U Open division of Spike-Fest tournaments at Epic VBC Jan-May, 2015 (all on Sunday afternoons). Click on Tournaments for dates & links.